Lugarno average February sea temperature

Max: 25.1°C76.1°F
23.7°C74.7°F
Min: 22.3°C73.3°F

Average February sea temperatures

In February the sea in Lugarno generally feels warm (balmy).

These figures are calculated from several years of recorded data and are the maximum, minimum and average temperatures in Lugarno for all recorded years.

Monthly Lugarno water temperature chart

The bar chart below shows the average monthly sea temperatures at Lugarno over the year.

Average, maximum and minimum monthly sea temperatures in Lugarno
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Min °C 21.3 22.3 21.3 20.3 18 17.1 16.9 17.2 17 17 19.1 19.3
Avg °C 23.1 23.7 23.1 22.6 20.1 18.8 18.8 18.5 18.3 19.0 20.6 21.4
Max °C 25 25.1 24.9 24.9 22.3 20.5 20.7 19.9 19.7 21.1 22.2 23.6
Min °F 71.8 73.3 71.8 70.4 66.1 64.1 63.9 64 63.6 64.2 67.6 68.4
Avg °F 73.6 74.7 73.6 72.7 68.2 65.8 65.8 65.3 64.9 66.2 69.1 70.5
Max °F 75.5 76.1 75.4 75 70.4 67.5 67.7 66.7 66.3 68.3 70.7 72.7

Lugarno weather & temperature averages »

Other monthly averages

Sea temperature today »